Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Tapered
- Base Color: Black
- Muffler Material: Stainless Steel
- Muffler Color/Finish: Black
- End Cap Style: Inverted
- End Cap Material: Carbon Fiber
- Weight: 9.6 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 35.3 / 5400 rpm | 35.6 / 5550 rpm | + 0.4 / 5550 rpm |
| HP (m) | 48 / 5400 rpm | 48.4 / 5550 rpm | + 0.6 / 5550 rpm | |
| HP (i) | 47.3 / 5400 rpm | 47.7 / 5550 rpm | + 0.6 / 5550 rpm | |
| Max. torque | Nm | 74.2 / 3150 rpm | 74.9 / 3200 rpm | + 1.1 / 3500 rpm |
| lb-ft | 54.7 / 3150 rpm | 55.2 / 3200 rpm | + 0.8 / 3500 rpm | |
| Weight | kg | 5.65 | 4.36 – 1.3 |
– 1.3 |
| lb | 12.5 | 9.6 – 2.9 |
– 2.9 | |
| % | – 22.8 | |||
| Inst. time | min | 45 |


















Reviews
There are no reviews yet.