Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Round
- Material: Titanium
- Muffler Material: Titanium
- End Cap Style: Straight-Cut
- End Cap Material: Aluminum
- Weight: 8.6 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 133.2 / 8995 rpm | 135 / 9086 rpm | + 1.8 / 9000 rpm |
| HP (m) | 181.2 / 8995 rpm | 183.5 / 9086 rpm | + 2.4 / 9000 rpm | |
| HP (i) | 178.7 / 8995 rpm | 181 / 9086 rpm | + 2.4 / 9000 rpm | |
| Max. torque | Nm | 153 / 6765 rpm | 154.3 / 6805 rpm | + 1.9 / 8300 rpm |
| lb-ft | 112.8 / 6765 rpm | 113.8 / 6805 rpm | + 1.4 / 8300 rpm | |
| Weight | kg | 5.1 | 3.9 – 1.2 |
– 1.2 |
| lb | 11.2 | 8.6 – 2.6 |
– 2.6 | |
| % | – 23.5 |













Reviews
There are no reviews yet.